<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icre8t results</title>
	<atom:link href="http://www.icre8t.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icre8t.com</link>
	<description>Interactive Creative Ideas That Generate Results</description>
	<lastBuildDate>Mon, 29 Oct 2012 16:28:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Lead Generation Part Two</title>
		<link>http://www.icre8t.com/lead-generation-assessment-part-two/news</link>
		<comments>http://www.icre8t.com/lead-generation-assessment-part-two/news#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:52:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1926</guid>
		<description><![CDATA[Often we scramble just to pull a big enough list together to try to get enough of a response when we should be focusing on smaller, potent segments. Gorgeous creative and an awesome subject line only work when they resonate with the person who received it. ]]></description>
			<content:encoded><![CDATA[<p>Welcome to part two of  our four part education series about lead generation!</p>
<p>Part two reminds us to focus on our data. What&#8217;s keeping your segments up at night? Do you know? We have put our thoughts and hands-on experience together for you to help you generate leads more effectively in our education series. Below you will find a link to download our assessment on your own internal lead generation efforts.</p>
<p>Often we scramble just to pull a big enough list together to try to get enough of a response when we should be focusing on smaller, potent segments. Gorgeous creative and an awesome subject line only work when they resonate with the person who received it. Segmentation needs to be a focus the marketing team owns and becomes experts on. There are all kinds of ways to go about this, we recommend starting with your own zip code.  Nielson has a cool tool through Claritas that shows you what segments live in your own zip code &#8211; it&#8217;s eye opening if you haven&#8217;t seen this type of marketing data before. <a title="Claritas PRIZM codes" href="http://www.claritas.com/MyBestSegments/Default.jsp?ID=20" target="_blank">Click here</a> to look up your own PRIZM code.</p>
<p>Take a look at the fourth question in the assessment:</p>
<p><strong>4.</strong> <strong>You have created at least 3 segments in your database and you know what is keeping each of these segments up at night (so-to-speak).</strong></p>
<p>We have over twelve questions in our lead generation assessment for you. These questions focus on getting organized internally so you can succeed, as well as focusing on your data as much as your creative. Obviously you can create a marketing campaign, it will just work so much better if your data has a plan behind it.</p>
<p>Want to keep learning?</p>
<p><a title="iCre8t Results Lead Generation Assessment" href="http://www.icre8t.com/wp-content/uploads/2012/10/icre8t_leadgen-1.pdf" target="_blank">Download </a>the part one of the assessment here</p>
<p><a title="Contact" href="http://www.icre8t.com/contactus">Click here</a> to subscribe to our newsletter</p>
<p><a title="iCre8t Results on Facebook" href="http://www.facebook.com/icre8t" target="_blank">Follow us</a> on Facebook</p>
<p><a title="iCre8t Results on Twitter" href="http://www.twitter.com/iCre8t" target="_blank">Follow us</a> on Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/lead-generation-assessment-part-two/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are marketers really ready to generate leads?</title>
		<link>http://www.icre8t.com/lead-generation/news</link>
		<comments>http://www.icre8t.com/lead-generation/news#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:06:55 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1907</guid>
		<description><![CDATA[We see many marketers responding to the demands of a sales force by whipping together a campaign that doesn't result in any closed deals]]></description>
			<content:encoded><![CDATA[<p>We are launching a four part education series about lead generation that includes an easy to understand assessment quiz followed by three steps to launch an effective lead generation effort.  This is perfect for marketers looking to implement or improve their lead generation strategy.</p>
<p>By following us on this series you will learn what steps to take to make sure you are generating and cultivating the right kinds of leads. We see many marketers responding to the demands of a sales force by whipping together a campaign that doesn&#8217;t result in any closed deals. A lot of time and effort is wasted on both the marketing and sales teams following up on leads that simply wanted the free t-shirt you were offering.</p>
<p>Here&#8217;s the first question in the assessment:</p>
<p><strong>Have you installed web analytics software on all of your digital properties, and, you have access to this software? </strong></p>
<p>You would be surprised how many marketers do not have access to their own analytics data. This makes it very hard for them to learn, revise and gather the right insights about their audiences.  Digital properties can be a website, a landing page, a mobile app, etc.  Google Analytics is free and very robust in it&#8217;s offering allowing a marketing team to see what&#8217;s going well on a website and what needs improvement.</p>
<p>Want to keep learning?</p>
<p><a title="iCre8t Lead Generation Assessment Part 1" href="http://www.icre8t.com/wp-content/uploads/2012/08/icre8t_assessment-1.pdf" target="_blank">Download</a> the part one of the assessment here</p>
<p><a title="Contact" href="http://www.icre8t.com/contactus">Click here</a> to subscribe to our newsletter</p>
<p><a title="iCre8t Results on Facebook" href="http://www.facebook.com/icre8t" target="_blank">Follow us</a> on Facebook</p>
<p><a title="iCre8t Results on Twitter" href="http://www.twitter.com/iCre8t" target="_blank">Follow us</a> on Twitter</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/lead-generation/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our social attempt to win money from Chase &amp; Living Social</title>
		<link>http://www.icre8t.com/our-social-attempt-to-win-money-from-chase-living-social/uncategorized</link>
		<comments>http://www.icre8t.com/our-social-attempt-to-win-money-from-chase-living-social/uncategorized#comments</comments>
		<pubDate>Tue, 19 Jun 2012 21:47:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1887</guid>
		<description><![CDATA[Yesterday we officially submitted our entry into the Mission Small Business campaign, and have begun asking and begging for votes so we can qualify for a chance to win a $250,000 grant.  In one day we scored 52 votes, so we are off to a great start.  [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we officially submitted our entry into the <a title="Mission Small Business Vote for iCre8t" href="https://www.missionsmallbusiness.com/vote/2415305-dianemyer-voted-on-icre8t-results" target="_blank">Mission Small Business</a> campaign, and have begun asking and begging for votes so we can qualify for a chance to win a $250,000 grant.  In one day we scored 52 votes, so we are off to a great start.  Travis, our copywriter and social campaign guru has generously offered to draw horrible renderings of each voters profile picture on Facebook and accentuate their worst flaws.  You can view his art work <a title="Travis's Drawings" href="http://imgur.com/mjduG" target="_blank">here.</a></p>
<p>We are curious what happens once we hit our 250 required votes, but we are currently held in suspense.  Often we give advice to small businesses on how to generate awareness and increase clicks &#8211; so with this campaign we are going to take our own advice and dig out ideas that our clients didn&#8217;t use and try them out.</p>
<p>Please go ahead and vote for us <a title="vote for icre8t" href="https://www.missionsmallbusiness.com/vote/2415305-dianemyer-voted-on-icre8t-results" target="_blank">here</a></p>
<p>Our entry consisted of an essay asking why we are great, what challenges we face and what we would do with the money.</p>
<p><a href="https://www.missionsmallbusiness.com/vote/2415305-dianemyer-voted-on-icre8t-results"><img class="alignright size-full wp-image-1888" title="Vote for iCre8t in Mission Small Business" src="http://www.icre8t.com/wp-content/uploads/2012/06/badge.jpg" alt="" width="350" height="300" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/our-social-attempt-to-win-money-from-chase-living-social/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCre8t Results Wins Best Print Campaign at the 2012 AMA Atlanta AMY Awards</title>
		<link>http://www.icre8t.com/icre8t-results-wins-best-print-campaign-at-the-2012-ama-atlanta-amy-awards/latest-1</link>
		<comments>http://www.icre8t.com/icre8t-results-wins-best-print-campaign-at-the-2012-ama-atlanta-amy-awards/latest-1#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:04:06 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest 1]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1883</guid>
		<description><![CDATA[What an exciting night for the team, and on our two year anniversary too! iCre8t won best print campaign for our proclamation based campaign called &#8220;I Will&#8221; for Circulatory Centers. We truly believe in the message we are trying to convey to women, and are excited to [...]]]></description>
			<content:encoded><![CDATA[<p>What an exciting night for the team, and on our two year anniversary too! iCre8t won best print campaign for our proclamation based campaign called &#8220;I Will&#8221; for Circulatory Centers. We truly believe in the message we are trying to convey to women, and are excited to be recognized for our strategy and creativity.  We were also a finalist in the broadcast category for our radio spots, but Children&#8217;s Healthcare of Atlanta won that one.</p>
<p>Thanks to Leah &amp; Mark for the photo, <a title="2012 AMA Atlanta AMY Awards" href="http://www.flickr.com/photos/amaatlanta/7069350191/in/photostream" target="_blank">click here </a>to see their entire stream&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/icre8t-results-wins-best-print-campaign-at-the-2012-ama-atlanta-amy-awards/latest-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 tips for screening social media experts</title>
		<link>http://www.icre8t.com/7_tips_for_screening_social_media_experts/latest-1</link>
		<comments>http://www.icre8t.com/7_tips_for_screening_social_media_experts/latest-1#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:39:32 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest 1]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1879</guid>
		<description><![CDATA[Nowadays it seems everyone thinks of themselves as social media experts. Unfortunately,there is no litmus test in existence to fully know for sure. There are a few certifications you can earn, yet how do you truly know you are hiring someone who can actually make things happen in social media?  We personally believe most in the [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays it seems everyone thinks of themselves as social media experts. Unfortunately,there is no litmus test in existence to fully know for sure. There are a few certifications you can earn, yet how do you truly know you are hiring someone who can actually make things happen in social media?  We personally believe most in the industry who call themselves&#8221;experts&#8221; simply aren&#8217;t.  Here are 7 sure fire ways to screen out the wannabes from the real deal.</p>
<div>
<ul>
<li>#1. Are they currently getting paid by a client to do social media?</li>
<li>#2. Have they actually hit the &#8221;update status&#8221; button on behalf of a client?</li>
<li>#3. Have they written a social media plan for a brand and been paid for it?</li>
<li>#4. Have they managed a client through a crisis on social media?</li>
<li>#5. Have they achieved real, measurable results for a client that made a difference?</li>
<li>#6. Can they provide references?</li>
<li>#7. Do they use tools they are willing to show you?</li>
</ul>
</div>
<div>Remember:  just because you can doesn&#8217;t mean you should.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/7_tips_for_screening_social_media_experts/latest-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imitation is the highest form of flattery</title>
		<link>http://www.icre8t.com/imitation-is-the-highest-form-of-flattery/digital-marketing</link>
		<comments>http://www.icre8t.com/imitation-is-the-highest-form-of-flattery/digital-marketing#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:27:40 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1856</guid>
		<description><![CDATA[Right out of the gate in 2012 we discovered our client&#8217;s largest competitor had stolen their exact ad campaign. This can be a bit unnerving for some, and frustrating.  However, this same competitor does not have an effective search marketing strategy in place. This presents a unique [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icre8t.com/imitation-is-the-highest-form-of-flattery/digital-marketing/attachment/screen-shot-2012-02-01-at-4-33-39-pm" rel="attachment wp-att-1859"><img class="alignleft size-thumbnail wp-image-1859" title="Imitation " src="http://www.icre8t.com/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-4.33.39-PM-150x150.png" alt="What to do when your competitor steals your ad campaign" width="150" height="150" /></a>Right out of the gate in 2012 we discovered our client&#8217;s largest competitor had stolen their exact ad campaign. This can be a bit unnerving for some, and frustrating.  However, this same competitor does not have an effective search marketing strategy in place. This presents a unique and exciting opportunity for OUR client! This means all of their ads, that look like ours, will now generate more interest <em>online</em>.  Most people go and &#8220;google&#8221; what they can remember from a TV spot, or radio spot.  This is why you see <a title="Kia SOUL Hamster Commercial" href="http://ow.ly/8OGor" target="_blank">HAMSTERS driving cars</a>. That&#8217;s where a smart search strategy kicks into gear.  We have our client very well positioned in search, so when their competitor runs and ad on TV we reap the benefit of it.</p>
<p>The headline in our ad, that ran last summer read &#8220;I refuse to wear jeans all summer!&#8221;.  The competitor&#8217;s new ad, airing this past week says &#8220;<strong>We’re not going to wear long pants in July&#8221;. </strong> As you can see, it&#8217;s not verbatim copywriting, but it IS the exact same tone and approach.</p>
<p>To get a good idea of what your competition is doing with their search marketing, use a free site like www.semrush.com and go see what keywords they are going after.  Make sure you also type your own company URL in and see what comes up for you. In a matter of ten minutes you can make smarter decisions for your marketing budgets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/imitation-is-the-highest-form-of-flattery/digital-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCre8t Capabilities</title>
		<link>http://www.icre8t.com/icre8t-capabilities/blog</link>
		<comments>http://www.icre8t.com/icre8t-capabilities/blog#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:33:29 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1844</guid>
		<description><![CDATA[You can learn more about us by downloading this brief overview of our services. Click here to get started&#8230; Thank you! &#160;]]></description>
			<content:encoded><![CDATA[<p>You can learn more about us by downloading this brief overview of our services. <a title="iCre8t Capabilities" href="http://www.icre8t.com/wp-content/uploads/2011/12/iCre8t-Cap-Deck-12_16_2011.pdf" target="_blank">Click here</a> to get started&#8230;</p>
<p>Thank you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/icre8t-capabilities/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Speaking Event: Taming the Social Media Beast</title>
		<link>http://www.icre8t.com/upcoming-speaking-event-taming-the-social-media-beast/news</link>
		<comments>http://www.icre8t.com/upcoming-speaking-event-taming-the-social-media-beast/news#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:23:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1824</guid>
		<description><![CDATA[Date: October 11th, 2011 Time: 5:15pm Where: Keller Williams Offices, 315 West Ponce de Leon Ave., Suite 100 Join us as we present at the Decatur Business Association&#8217;s October event and cover tips and tools to use in social media to start seeing immediate results. We will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1827" title="decatur-business-association" src="http://www.icre8t.com/wp-content/uploads/2011/10/decatur-business-association.gif" alt="Decatur Business Association " width="120" height="106" />Date: October 11th, 2011<br />
Time: 5:15pm<br />
Where: Keller Williams Offices, 315 West Ponce de Leon Ave., Suite 100</p>
<p>Join us as we present at the <a title="Decatur Business Association" href="http://www.decaturdba.com/dba_events_cornerstones.php" target="_blank">Decatur Business Association&#8217;s October event</a> and cover tips and tools to use in social media to start seeing immediate results. We will make this fun and interesting as we are very much &#8220;anti social media guru&#8221; speak. If you can&#8217;t make it, let us know and we can go over it with you and your team when you have some free time.</p>
<p><a href="http://www.decaturdba.com/dba_events_cornerstones.php" target="_blank">Click here</a> to learn more or register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/upcoming-speaking-event-taming-the-social-media-beast/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a brand that actually means something</title>
		<link>http://www.icre8t.com/how-to-build-a-brand-that-actually-means-something/uncategorized</link>
		<comments>http://www.icre8t.com/how-to-build-a-brand-that-actually-means-something/uncategorized#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:20:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icre8t.com/?p=1806</guid>
		<description><![CDATA[Most of the brands we all love have spent millions of dollars to create that exact reaction. Apple, Coke and Porsche actively plan &#8220;brand campaigns&#8221; every year that are solely focused on a core set of measurable goals. They know just as much about what they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the brands we all love have spent millions of dollars to create that exact reaction. Apple, Coke and Porsche actively plan &#8220;brand campaigns&#8221; every year that are solely focused on a core set of measurable goals. They know just as much about what they don&#8217;t want to do as they know what they will do to earn market share. Building a brand platform can be one of the best things you do for your company. This doesn&#8217;t have to be painful and can yield an influx of excitement and passion throughout your employees.</p>
<p>The most important features of a brand platform are based on a formal process of thinking.</p>
<p>We offer this 8 week process to our clients that includes:</p>
<p>Two working sessions of 2-3 hours each</p>
<p>Brand Brief</p>
<p>Competitive Analysis</p>
<p>Marketing Ideas</p>
<p>Mood Boards</p>
<p>Copywriting &amp; Tonality</p>
<p>Final Presentation</p>
<p>Printed book of all deliverables</p>
<p>We love to do this kind of work with our clients. It&#8217;s truly why we get up every day and work in the field of marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/how-to-build-a-brand-that-actually-means-something/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Getting The Most Out of Your Traditional Media</title>
		<link>http://www.icre8t.com/5-tips-for-getting-the-most-out-of-your-traditional-media-2/posts</link>
		<comments>http://www.icre8t.com/5-tips-for-getting-the-most-out-of-your-traditional-media-2/posts#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:58:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://test6.icre8t.com/?p=1654</guid>
		<description><![CDATA[Media buying in it's basic form yields two things:  frequency or reach.  You are buying the ability to reach a lot of people at once (think American Idol) or you buy the ability to reach a more targeted group (fans of Say Yes to The Dress) but you place your message in front of that group several times.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1655 alignright" title="hitwise-2011-july-tv-sites" src="http://icre8t.com/wp-content/uploads/2011/09/hitwise-2011-july-tv-sites-243x300.gif" alt="" /></p>
<p>&nbsp;</p>
<p>Thinking about running a tv spot or a print ad? Read these tips first to make sure you get the most for your money.</p>
<p>&nbsp;</p>
<p>1. Let the sales people help you!</p>
<p>Media reps have very hard jobs and most often they get pounded on by agencies, brokers and their clients.  These guys have great ideas though and are very grateful when someone offers to listen to them. Think about it, they know the medium better than most, they know your competitors pretty well too and they have a lot of tools they can use to help you succeed.  Now, there&#8217;s always an exception, but for the most part these reps have their finger on the pulse and know what works.</p>
<p>2. Clearly state your goals</p>
<p>If you are negotiating your media yourself get your ducks in a row. Have a creative brief pulled together that clearly states what you are measuring your media dollars against. Calls? Leads? Contracting Clients? Make sure you explain what kind of style you like including tone and what&#8217;s off limits.</p>
<p>3. Negotiate well</p>
<p>TV stations, radio stations and magazines all run websites that have content updated daily.  Think about how those digital properties could help you as you plan out your campaign with them. Perhaps you could reach more of your target audience by including a digital buy as well? It certainly can&#8217;t hurt to ask.</p>
<p>4. Know what you are buying</p>
<p>Media buying in it&#8217;s basic form yields two things:  frequency or reach.  You are buying the ability to reach a lot of people at once (think American Idol) or you buy the ability to reach a more targeted group (fans of Say Yes to The Dress) but you place your message in front of that group several times. When your media dollars are slim you should start with choosing one of these first.</p>
<p>5. Ask for details</p>
<p>As overwhelming as it seems it becomes very important to make sure you have reports that show you what your bought, what time it airs or when it aired, etc. Don&#8217;t miss out on the opportunity to discuss with your rep what you could do better and have them go over the reports with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icre8t.com/5-tips-for-getting-the-most-out-of-your-traditional-media-2/posts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
